| Management number | 218899346 | Release Date | 2026/05/03 | List Price | US$67.14 | Model Number | 218899346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197238264912 |
|---|---|
| Color | Driver Side |
| Voltage | 12 |
| Wattage | 60 watts |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Light Source | Halogen |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-335-1311L-AC-CL360A55 |
| Lens Material | Plastic |
| Item Dimensions | 15.03 x 10.5 x 4.77 inches |
| Auto Part Position | Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 20987300 |
| Manufacturer Part Number | CLX-M0-335-1311L-AC-CL360A55 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 20987300 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form