| Management number | 221290964 | Release Date | 2026/05/03 | List Price | US$14.58 | Model Number | 221290964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMFORTABLE WOMEN'S SLIP RESISTANT WORK SHOE
| UPC | 607949919006 |
|---|---|
| Brand | Fila |
| Color | Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Work |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Work |
| Item Weight | 4.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fila |
| Style Number | 1 |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Leather, Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Work/Duty |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form