| Management number | 223658025 | Release Date | 2026/05/09 | List Price | US$10.46 | Model Number | 223658025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.





| UPC | 194895692546 |
|---|---|
| ASIN | B09KP9FFRM |
| Color | Mossy Oak Bottomland, Blaze Game Flag |
| Theme | Game |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Hunting |
| Style Name | Phg Camo Mesh Ball Cap |
| Fabric Type | 95% Polyester, 5% Polyurethane; 95% Polyester, 5% Elastane |
| Manufacturer | Columbia |
| Style Number | 2010821 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2010821 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form